Home / Orbitool / Sizes available

Sizes available

ORBITOOL comes in two configurations: one-hemisphere and two-hemisphere.

One-Hemisphere Configuration Available Sizes

orbitool-1hem

Special shaft lengths available. Please contact us for specific application assistance.

Size, Nominal Cutter P/N Series Ø A min (approx)
varies with angle
of intersection,
mm
Ø B
disk,
mm
C
head height,
mm
Ø D
shaft,
mm
E
AS supplied,
mm
90° 60° 45°
0.045 18000 1.27 *please contact for specific
application assistance
1.14 0.813 .381 12.5
0.074 14000-074 2.00 *please contact for specific
application assistance
1.88 0.99 0.76 63.5
3/32 14000 3.18 4.52 6.15 2.69 1.78 0.76 63.5
1/8 11000 4.37 6.02 8.18 3.58 2.39 1.14 101.6
5/32 15000 5.46 7.52 10.24 4.42 2.74 1.55 101.6
3/16 16000 6.55 9.04 12.27 5.18 3.15 1.55 101.6
1/4 12000 8.74 12.01 16.36 6.88 3.84 2.39 152.4
3/8 13000 13.13 18.03 24.54 10.31 5.51 2.39 152.4

All dimensions are in mm.

ORBITOOL parts come in 6 standard sizes and can be ordered accordingly.

 

Two-Hemisphere Configuration Available Sizes

orbitool 2hem

Special shaft lengths available. Please contact us for specific application assistance.

Size, Nominal Cutter P/N Series Ø A min (approx)
varies with angle
of intersection,
mm
Ø B
disk,
mm
C
head height,
mm
Ø D
shaft,
mm
E
AS supplied,
mm
90° 60° 45°
0.074 14000D-074 2.00 *please contact for specific
application assistance
1.88 1.98 0.76 63.5
3/32 14000D 3.18 4.52 6.15 2.69 2.90 0.76 63.5
1/8 11000D 4.37 6.02 8.18 3.58 3.86 1.14 101.6
5/32 15000D 5.46 7.52 10.24 4.42 4.55 1.55 101.6
3/16 16000D 6.55 9.04 12.27 5.18 5.41 1.55 101.6
1/4 12000D 8.74 12.01 16.36 6.88 6.78 2.39 152.4
3/8 13000D 13.13 18.03 24.54 10.31 10.11 2.39 152.4

All dimensions are in mm.